UDT Names
Depending on your product, UDTs have different labels in Deltek Costpoint and Deltek GCS Premier.
The online help refers to the UDTs by their number: UDT01–UDT15. For your reference, the following table lists the different labels used in Costpoint and GCS Premier.
| UDT | Costpoint Name | GCS Premier Name |
|---|---|---|
| UDT01 | Project | Account |
| UDT02 | Project ID | WBS |
| UDT03 | Labor Location | Department |
| UDT04 | Reference 1 | Reference 1 |
| UDT05 | Reference 2 | Reference 2 |
| UDT06 | GLC | UDT06 - not mapped |
| UDT07 | PLC | Labor Category |
| UDT08 | Worker's Comp | Trade Code |
| UDT09 | Organization | Suffix |
| UDT10 | Pay Type | Pay Type |
| UDT11 | Work State | UDT11 |
| UDT12 | UDT12 | UDT12 |
| UDT13 | UDT13 | UDT13 |
| UDT14 | UDT14 | UDT14 |
| UDT15 | UDT15 | UDT15 |
Parent Topic: Time & Expense