Requisitions Subtask
Use this subtask to view requisition line information associated with the selected item or miscellaneous type.
Table Window
Field | Description |
---|---|
Requisition | This column displays the requisition ID associated with the selected item. Click the requisition ID link to view the record in View Purchase Requisition Status. |
Requisitioner | This column displays the requisitioner ID of the requisition. |
Item | This column displays the item ID. |
Rev | This column displays the revision of the item. |
Misc Type | This column displays the miscellaneous charge type. |
Description | This column displays the item description. |
Part Security | This field is visible only if the Use Part Data Security Controls check box is selected on the Configure Product Definition Settings screen, which indicates that the item is subject to data security restrictions, as defined in the International Traffic in Arms Regulations (ITAR) or the Export Administration Regulations (EAR). If enabled, this field displays one of the following values to indicate whether the item you are accessing is subject to part data security restrictions and whether you have the necessary authorization to access information for that item:
If you are unauthorized to access parts or revisions that are subject to data security restrictions, then you will not be able to create or edit PO lines for that restricted part/revision. In addition, you will not be able to view Line Documents, Substitute Parts, and Manufacturer/Vendor part information for those restricted items. Note: The features in this release relating to Part Data Security are intended to assist your company in achieving ITAR compliance. However, it is each company’s responsibility to confirm that it is meeting its obligations with respect to ITAR or other applicable requirements. Deltek does not warrant that use of this functionality will result in compliance.
|
Requisitioner Org | This column displays the organization ID of the requisitioner. |
Requisition Date | This column displays the date the requisition was submitted. |
Req Line | This column displays the line number on the requisition associated with the selected item. |
Line Status | This column displays the requisition line status. |
Requested Date | This column displays the date the item is requested. |
Req Quantity | This column displays the requested quantity of the item. |
Req U/M | This column displays the requisition unit of measure for the selected item. |
Manufacturer Name | This column displays the manufacturer name for the selected item. |
Manufacturer Part | This column displays the manufacturer part number for the item. |
Mfg Rev | This column displays the revision of the manufacturer part. |
Vendor Part | This column displays the vendor part number for the item. |
Vend Rev | This column displays the revision of the vendor part. |
Trans Currency | This column displays the transaction currency code that is specified for the requisition on the Exchange Rates subtask on the Manage Purchase Requisitions, Apply PO Info to Purchase Requisitions or Apply PO Info to Purchase Requisitions by Line screens. All amounts on this screen will be in terms of this currency, unless the field is denoted with Func Curr (functional currency). |
Est Net Unit Cost | This column displays the estimated net unit cost after discounts. |
Estimated Line Charge Amt | This column displays the estimated line charge amount for the line. |
Estimated Total Line Amount | This column displays the total line amount for the item. |
Func Currency Est Net Unit Cost | This column displays the estimated net unit cost of the item in functional currency. This field is calculated as Est Net Unit Cost * Trans to Func rate on the Exchange Rates subtask on the Manage Purchase Requisitions, Apply PO Info to Purchase Requisitions or Apply PO Info to Purchase Requisitions by Line screens. |
Func Currency Line Charge Amt | This column displays the estimated line charge amount in functional currency. This field is calculated as Estimated Line Charge Amt * Trans to Func rate on the Exchange Rates subtask on the Manage Purchase Requisitions, Apply PO Info to Purchase Requisitions or Apply PO Info to Purchase Requisitions by Line screens. |
Func Currency Est Total Line Amt | This column displays the total estimated requisition line amount in functional currency. This field is calculated as Estimated Total Line Amt * Trans to Func rate on the Exchange Rates subtask on the Manage Purchase Requisitions, Apply PO Info to Purchase Requisitions or Apply PO Info to Purchase Requisitions by Line screens. |
Issuing Agency | This column displays the name of the agency that issued the security clearance. |
Security Clearance System ID | This column displays the security clearance required for the resources associated with this requisition line. |
ITAR Authorization Reqd | This column displays whether the resource must be authorized for International Traffic in Arms Regulations (ITAR). |
US Citizenship Reqd | This column displays whether the resource requires US citizenship. |
Subcontractor Agreement | This column displays whether the requisition is for one of the subcontractor agreement PO types. |
Resources Exists | This column indicates whether or not there is at least one row in the Resources subtask for the corresponding requisition line. |
SCI | This column displays whether the security clearance that the resource associated with the requisition line has been cleared for sensitive compartmented information (SCI). |
SAP | This column displays whether the security clearance that the resource associated with the requisition line has to be cleared for special access program (SAP). |
Security Clearance Description | This column displays the security clearance that the resource associated with the requisition line needs to have. |
Security Clearance Level | This column displays the level of the security clearance that the resource associated with the requisition line needs to have. |
Subtasks
Subtask | Description |
---|---|
Header SOW | Click this link to open the Header SOW subtask where you can view information on statement of work in the header level referenced on a selected requisition line. |
Line SOW | Click this link to open the Line SOW subtask where you can view information on statement of work in the line level referenced on a selected requisition line. |
Resources | Click this link to open the Resources subtask where you can view information on resources referenced on a selected requisition line. |
Serial/Lot | Click this link to open the Serial/Lot subtask where you can view information on serial/lot referenced on a selected requisition line. |
Quotes | Click this link to open the Quotes subtask where you can view information on resources referenced on a selected requisition line. |
Link SCI/SAP Security Codes | Click this link to open the Link SCI/SAP Security Codes subtask to view the information on the security codes referenced on a selected requisition line. |
- Related Topics:
- Header SOW Subtask of Requisitions
Use this subtask to display the relevant Statement of Work (SOW) for the purchase order (PO) at the header level. - Line SOW Subtask of Requisitions
Use this subtask to view the relevant Statement of Work (SOW) for the requisition line. The relevant SOWs could be multiple SOWs. - Resources Subtask of Requisitions
Use this subtask to display the details of the subcontractor resources. - Serial/Lot Subtask of Requisitions
Use this subtask to enter the serial lot information for the line. - Quotes Subtask of Requisitions
Use this subtask to view quote information referenced on a selected requisition line. - Link SCI/SAP Security Codes Subtask of Requisitions
Use this subtask to display the code and description of the sensitive compartmented information (SCI) and special access program (SAP).