Action History Subtask
Use this subtask to view the action history details.
Contents
| Field | Description |
|---|---|
| Vendor Quote, Quote Line, Description, Min Qty, Quote U/M | These fields display values from the main screen. |
| Action | This field displays the action detail made to the RFQ line.
|
| Modified By | This field displays the name of the person who modified the RFQ. |
| Modified Date/Time | This field displays the date and time the modifications were made. |
| Min Qty | This field displays the minimum quantity of the quoted item that the vendor is willing to sell in one order. |
| Quote U/M | This field displays the unit of measure that the vendor used when quoting this item. |
| Default Gross Unit Cost | This field displays the default gross unit cost for the selected Item. |
| Default Volume Disc | This field displays the default volume unit discount amount for the quoted Item. |
| Default Net Unit Cost | This field displays the default net unit cost amount for the quoted Item. |
| Func Curr Default Gross Unit Cost | This field displays the default gross unit cost of the item in functional currency. This field is calculated as Default Gross Unit Cost X Trans to Func rate in the Exchange Rates subtask. |
| Func Curr Default Net Unit Cost | This field displays the default net unit cost of the item in functional currency. This field is calculated as Default Net Unit Cost X Trans to Func rate in the Exchange Rates subtask. |
| Notes | This field displays the notes related to the RFQ. |
Parent Topic: Subtasks of the Manage Vendor Quotes By Vendor Screen