Assign PO-Combined Subtask
Use this subtask to assign purchase orders to the combined requisition lines.
Contents
Field | Description |
---|---|
Ready for PO | Select this check box to indicate that the requisition line is eligible to be turned into a purchase order line. |
Auto-Assign PO | Select this check box to automatically assign a purchase order ID to the requisition item. Costpoint assigns the next purchase order number from Costpoint Purchasing. |
Item | This field displays the item ID to be ordered. |
Item Rev | This field displays the revision ID of the item to be ordered. |
Description | This field displays the description of the item. |
Vendor | Enter, or use to select, the identification code of the vendor assigned to the requisitioned item. When you add a new line to the table window, this field defaults to the vendor ID established in the Header tab or the preferred vendor from the requisition line on the main screen. This default is modifiable. |
Vendor Name | This field displays the descriptive name of the Vendor. |
Vendor Address | This field displays the order address of the vendor. |
Req Ln Pref Vendor | This field displays the preferred vendor for the requisition line. |
Purchase Order | If you cleared the Auto-Assign PO check box, you can use this field to enter, or use to select, a purchase order ID to assign to this requisition line. If you selected the Auto-Assign PO check box, Costpoint assigns the purchase order IDs in accordance with the PO numbering method established on the Configure Purchase Order Voucher Settings screen in Costpoint Purchasing:
Costpoint increments by one the last system purchase order number on the Configure Purchase Order Voucher Settings screen or the Manage Buyers screen. Both screens are located in Costpoint Purchasing. After generation, the purchase order for this requisition line displays in this field. Note:
If you select Manual as the purchase order numbering method in the Configure Purchase Order Vouchers Settings screen, Costpoint Procurement Planning does not assign a purchase order ID and no purchase order is created. Change the numbering method to System or Buyer to resolve this problem. |
Release | Enter release number if this requisition line is for a blanket order that is to have issues released against it. Leave it blank (zero) to have Costpoint create a new release. This field is optional for non-blanket order lines. The release number must be zero if the purchase order type is not Release Order. The release number must be greater than zero if the purchase order type is Release Order. To create a blanket release you must first create a blanket order. Note:
To create a blanket release you must first create a blanket order. |
Blanket Line | Enter, or use to select, the blanket purchase order line number to assign to this requisition line. You can enter blanket purchase order lines only when you are either creating a release for an existing blanket order or assigning a new blanket order. |
PO Line | This field displays the purchase order line assigned to this requisitioned item. |
PO Quantity (PO U/M) | This field displays the purchase order quantity, in the purchase order unit of measure, to be delivered by this vendor for this requisitioned line item. |
PO U/M | This field displays the purchase order unit of measure for this requisitioned item. |
PO Quantity (Req U/M) | This field displays the quantity to be requisitioned in the requisitioned item unit of measure. |
Unassigned Quantity | This field displays the unassigned quantity, which Costpoint calculates by subtracting the order quantity of each assigned PO line from the requisitioned quantity. |
Awarded Quote | Enter, or use to select, the quote ID that was used as a source for the requisitioned item. |
Awarded Quote Line | Enter, or use to select, the quote line number used as a source for the requisitioned item. |
Quote Award Reason | Enter, or use to select, the reason for awarding the specific quote to the purchase order. |
Quote Award Reason Desc | This field displays the description of the quote award reason. |
Business Size | Select an option from the drop-down list to indicate the vendor's business size for this type of purchase order line. |
PO Created | This field displays Y (Yes) if a purchase order line was already created for this requisition line. Otherwise, this field displays N (No). |
Due Date | This field displays the date on which the requisitioned item is due for delivery as requested by the requisitioner. You can use this field to enter, or use to select, a different date. |
Desired Date | This field displays the preferred date on which the requisitioned item should be delivered. You can use this field to enter, or use to select, a different date. |
Delivery Schedule Exists | This check box indicates that there are multiple delivery schedules that exist for the PO line. |
Ship ID | Enter, or use to select, the ship ID to which the requisitioned item is to be delivered. |
Ship Via | This field displays the shipping method to be used by the vendor. |
Currency | This field displays the currency code assigned to this requisition line. |
Negotiated Gross Unit Cost Amt | This field displays the negotiated gross unit cost for the requisitioned item. |
Volume Discount | This field displays the negotiated volume discount percentage the vendor is offering for the requisitioned item. |
Negotiated Net Unit Cost Amt | This field displays the negotiated net unit cost for the requisitioned item. |
Negotiated Extended Cost Amt | If the requisitioned item is a part or good, this field displays the negotiated extended cost, calculated as the sum of the PO Quantity (PO U/M) multiplied by the Negotiated Net Unit Cost Amt. If the requisitioned item is a service or miscellaneous type, use this field to enter the negotiated extended cost. |
Taxable | This check box indicates that tax is to be calculated for the requisitioned item. Otherwise, this field displays N(No). |
Sales Tax/VAT Amount | If the Taxable field displaysY, this field displays the sales tax/VAT amount for the requisitioned item. |
PO Line Total Amount | This field displays the purchase order line total amount for this requisition line. This includes the extended line amount, sales tax/value added tax, and requisition line charge amounts. |
Func Curr Negotiated Gross Unit Cost Amt | This field displays the Negotiated Gross Unit Cost Amt in functional currency. |
Func Curr Negotiated Net Unit Cost Amt | This field displays the Negotiated Net Unit Cost Amt in functional currency. |
Func Curr Negotiated Extended Cost Amt | This field displays the Negotiated Extended Cost Amt in functional currency. |
Func Curr Sales Tax/VAT Amt | This field displays the Sales Tax/VAT Amount in functional currency. |
Func Curr PO Line Total Amt | This field displays the PO Line Total Amount in functional currency. |
Manufacturer | This field displays the identification code of the requisitioned item's manufacturer. |
Manuf Part | This field displays the manufacturer part number of the requisitioned item. |
Mfg Rev | This field displays the manufacturer revision number of the requisitioned item. |
Vendor Part | This field displays the vendor part number of the requisitioned item. |
Vend Rev | This field displays the vendor revision number of the requisitioned item. |
PO Type | This drop-down list displays the purchase order type you want to generate. The valid options are as follows:
|
Completed Work Retention Pct | This field displays the percentage of the amount of work completed for this requisition line. This field is pre-populated and modifiable if the PO Type is Subcontract PO and disabled for all other purchase order types. |
Stored Materials Retention Pct | This field displays the percentage of the retained stored materials for this requisition line. This field is pre-populated and modifiable if the PO Type is Subcontract PO and disabled for all other purchase order types. |
Resource Exists | This check box indicates that there is a resource for the corresponding requisition line. This check box is selected if one or more resources exist in the Resources subtask, otherwise this check box is cleared. |
Auto Assign PO | Click this button to automatically assign purchase order IDs to the requisition lines. |
Load blanket PO unit cost | Click this button to override requisition line unit costs with blanket purchase order line unit cost if the requisitioned item is a service or miscellaneous type. |
US Citizenship Required | This check box indicates that the resource associated with the requisition has to be a US citizen. |
ITAR Authorization Required | This check box indicates that the resource associated with the requisition has to be authorized for International Traffic in Arms Regulations (ITAR) restricted items. |
System ID | Enter, or click to select, the security clearance required for the resources associated with this requisition. |
Description | This field displays the description of the security clearance that the resource associated with the requisition needs to have. |
Level | This field displays the level of the security clearance that the resource associated with the requisition needs to have. |
SCI | This check box indicates that the security clearance that the resource associated with the requisition has been cleared for sensitive compartmented information (SCI) for. |
SAP | This check box indicates that the security clearance that the resource associated with the requisition has been cleared for special access for. |
Issuing Agency | This field displays the name of the agency that issued the security clearance. |
Requested Quantity | This field displays the PO quantity requested. |
Requested Date | This field displays the requested PO date. |
NAICS Code | Enter, or use to select, a valid NAICS code for the PO. The initial value will be the requisition line NAICS Code associated with the requisition line number you entered. If the requisition line NAICS Code is not available and the PO has a vendor, Costpoint will load the active primary NAICS Code associated with the PO vendor. Once the PO has been generated, this field will be uneditable. |
Autoload | Click this button to load all the requisition line in the selected requisition together with their corresponding purchase order IDs. |
Subtasks
Subtask | Definition |
---|---|
Link SCI/SAP Security Codes | Click this link to open the Link SCI/SAP Security Codes subtask. |
Resources | Click this link to open the Resources subtask. |
Serial/Lot | Click this link to open the Serial/Lot subtask to pre-assign serial numbers and serial number information to the PO line. |
Exchange Rates | Click this link to open the Exchange Rates subtask and maintain the transaction currency, rate groups, and exchange rates for the requisition. This link is disabled if you do not have access to Costpoint Multicurrency. |
PO Details | Click this link to open the PO Details subtask. |
Delivery Schedule | Click this link to open the Delivery Schedule subtask. |
- Related Topics:
- Link SCI/SAP Security Codes Subtask of Assign PO-Combined
Use this subtask to view the security codes of the requisition. - Resources Subtask of Assign PO-Combined
Use this subtask to display details regarding the resources of the subcontractor. - Serial/Lot Subtask of Assign PO-Combined
Use this subtask to enter and assign new serial and lot numbers to inventory parts that require serial and/or lot tracking. - Exchange Rates Subtask of Assign PO-Combined
Use this subtask to review the transaction currency exchange rate for the requisition transaction if it occurs in a non-functional currency. - PO Details Subtask
Use this subtask to view the purchase order details. - Delivery Schedule Subtask of Assign PO-Combined
Use this subtask to view and enter the multiple delivery schedule of a purchase requisition line.