Contents of the View Inventory Transaction History Screen
Use the fields and options to configure the View Inventory Transaction History screen.
Contents
Field | Description |
---|---|
Part | Enter, or click to select, the part ID. |
Rev | The last revision assigned to the part ID selected defaults in this field. However, you can enter, or click to select, another revision that exists for this part ID. |
U/M | This field displays the inventory unit of measure for the selected part. |
Make/Buy | This field displays M (Make) or B (Buy) for the selected part. |
Project | Enter, or click to select, the part project ID whose inventory transaction history you want to view. |
Inv Abbrev | Enter, or click to select, the part inventory abbreviation for whose inventory transaction history you want to view. |
Warehouse | Enter, or click to select, the part warehouse whose inventory transaction history you want to view. |
Location | Enter, or click to select, the part warehouse location whose inventory transaction history you want to view. |
Trans Type | Enter, or click to select, the transaction type for the part whose inventory transaction history you want to view. |
Table Window
This table displays line detail information.
Field | Description | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trans Type | This column displays the transaction type for the selected transaction line. The available transaction types are listed below.
| ||||||||||||||||||||||||||||||
Transaction | This column displays the transaction ID for the selected transaction line. | ||||||||||||||||||||||||||||||
Trans Line | This column displays the transaction line number for the selected transaction line. | ||||||||||||||||||||||||||||||
Trans Date | This column displays the transaction date for the selected transaction line. | ||||||||||||||||||||||||||||||
Trans Qty | This column displays the quantity involved in the selected transaction line. A negative quantity usually means that the inventory was reduced by this amount (except for negative issues, which add to inventory). | ||||||||||||||||||||||||||||||
Unit cost | This column displays the unit cost for the selected transaction line. This field is not displayed if Cost Suppression is active (that is, the Suppress Cost check box is selected on the Manage Users screen in Costpoint Administration). | ||||||||||||||||||||||||||||||
Ext Amount | This column displays the Trans Qty multiplied by the Unit Cost for the selected transaction line. This field is not displayed if Cost Suppression is active (the Suppress Cost check box is selected on the Manage Users screen in Costpoint Administration). | ||||||||||||||||||||||||||||||
Order | This column displays the order ID for the selected transaction line. | ||||||||||||||||||||||||||||||
Reservation | This column displays the reservation ID that the transaction consumes. | ||||||||||||||||||||||||||||||
From Project | This column displays the project associated with the part for the selected transaction. | ||||||||||||||||||||||||||||||
From Inv Abbrev | This column displays the inventory abbreviation from which the inventory was taken. | ||||||||||||||||||||||||||||||
From Whse | This column displays the warehouse from which the inventory was taken. | ||||||||||||||||||||||||||||||
From Location | This column displays the warehouse location from which the inventory was taken. | ||||||||||||||||||||||||||||||
Charge To Project | This column displays the project to which the transaction was charged. | ||||||||||||||||||||||||||||||
Charge To Inv Abbrev | This column displays the inventory abbreviation to which the transaction was charged. | ||||||||||||||||||||||||||||||
Charge To Account | This column displays the account to which the selected transaction was charged. | ||||||||||||||||||||||||||||||
Charge To Org | This column displays the organization to which the selected transaction was charged. | ||||||||||||||||||||||||||||||
To Whse | This column displays the warehouse to which the inventory was moved. | ||||||||||||||||||||||||||||||
To Location | This column displays the warehouse location to which the inventory was moved. | ||||||||||||||||||||||||||||||
Notes | This column displays text associated with the transaction line. | ||||||||||||||||||||||||||||||
Approval Required | This column displays if approval is required for the transaction. | ||||||||||||||||||||||||||||||
Approver | This column displays the approver required for the transaction. | ||||||||||||||||||||||||||||||
Approver Name | This column displays the name of the approver required for the transaction. | ||||||||||||||||||||||||||||||
Employee | This column displays the ID of the employee required for the transaction. | ||||||||||||||||||||||||||||||
Employee Name | This column displays the name of the employee required for the transaction. | ||||||||||||||||||||||||||||||
Entry Date/Time | This column displays the date and time the inventory transaction was entered. | ||||||||||||||||||||||||||||||
Entry User | This column displays the ID of the user responsible for making the entry. | ||||||||||||||||||||||||||||||
Entry User Name | This column displays the name of the user responsible for making the entry. | ||||||||||||||||||||||||||||||
Posted | This column displays Y (Yes) or N (No) to indicate if the transaction is posted. | ||||||||||||||||||||||||||||||
G/L Post | This column displays Y (Yes) or N (No) to indicate whether the transaction qualifies for posting. | ||||||||||||||||||||||||||||||
Material Cost | This column displays the cost per unit amount of material for the selected part. | ||||||||||||||||||||||||||||||
Material Burden Cost | This column displays the cost per unit amount of material burden for the selected part. Material burden is the cost added to cover overhead expenses. | ||||||||||||||||||||||||||||||
Labor Cost | This column displays the cost per unit amount of labor for the selected part. | ||||||||||||||||||||||||||||||
Labor Burden Cost | This column displays the cost per unit amount of labor burden for the selected part. Labor burden is the cost added to cover overhead expenses. | ||||||||||||||||||||||||||||||
Subcontract Cost | This column displays the cost per unit amount of subcontracted services for the selected part. | ||||||||||||||||||||||||||||||
Subcontract Burden Cost | This column displays the cost per unit amount of subcontract burden for the selected part. Subcontract burden is the cost added to cover overhead expenses. | ||||||||||||||||||||||||||||||
Misc1 Cost | This field displays the cost per unit amount of miscellaneous 1 expense for the selected part. | ||||||||||||||||||||||||||||||
Misc1 Burden Cost | This column displays the cost per unit amount of miscellaneous 1 burden for the selected part. Miscellaneous 1 burden is the cost added to cover overhead expenses. | ||||||||||||||||||||||||||||||
Misc2 Cost | This field displays the cost per unit amount of miscellaneous 2 expense for the selected part. | ||||||||||||||||||||||||||||||
Misc2 Burden Cost | This field displays the cost per unit amount of miscellaneous 2 burden for the selected part. Miscellaneous 2 burden is the cost added to cover overhead expenses. | ||||||||||||||||||||||||||||||
Year-To-Date Usage Qty | This field displays the usage quantity from the beginning of the year to the current date for the selected part and inventory abbreviation. | ||||||||||||||||||||||||||||||
Last Year's Usage Qty | This field displays the usage quantity from last fiscal year for the selected part and inventory abbreviation. | ||||||||||||||||||||||||||||||
Inception-To-Date Usage Qty | This field displays the usage quantity from the date of inception to the current date for the selected part and inventory abbreviation. | ||||||||||||||||||||||||||||||
Last Issue Date | This field displays the date of the last issue for the selected part and inventory abbreviation. | ||||||||||||||||||||||||||||||
Last Adjustment Date | This field displays the date of the last adjustment for the selected part and inventory abbreviation. | ||||||||||||||||||||||||||||||
Last Receipt Date | This field displays the date of the last receipt for the selected part and inventory abbreviation. | ||||||||||||||||||||||||||||||
On Hand Balance From | This field displays the inventory on-hand balance for the inventory abbreviation after the inventory transaction took place. If back-dated transactions are added, this field recalculates for each transaction line that is impacted. | ||||||||||||||||||||||||||||||
On Hand Balance To | If the transaction is an inventory transfer from one project to another, this field will show the inventory on-hand incremented balance for the inventory abbreviation where the part is being transferred to. If back-dated transactions are added, this field will recalculate for each transaction line that is impacted. |
Subtask
Subtask | Description |
---|---|
Serial/Lot Information | Click this link to open the Serial/Lot Information subtask to view serial/lot information for a selected inventory transaction line. |