Timesheet Corrections Example
The examples below illustrate changes that occur for both timesheet adjustments and timesheet replacements.
Timesheet Adjustments Example
Original Timesheet
| Charge | Pay Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|
| AAAA.BBB.CC | R | 8 | ||||||
| 1111.222.33 | R | 10 | 10 | 9 | 11 |
Timesheet with Adjustments
| Charge | Pay Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Notes |
|---|---|---|---|---|---|---|---|---|---|
| AAAA.BBB.CC | R | 8 | Read Only Processed | ||||||
| 1111.222.33 | R | 10 | 10 | 9 | 11 | Read Only Processed | |||
| 1111.222.33 | R | -2 | -2 | -1 | -3 | Correcting Adjustment | |||
| 1111.222.33 | O15 | 2 | 2 | 1 | 3 | Correcting Adjustment |
Timesheet Replacement Example
Original Timesheet
| Charge | Pay Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|
| AAAA.BBB.CC | R | 8 | ||||||
| 1111.222.33 | R | 10 | 10 | 9 | 11 |
Timesheet after Reversal
| Pay Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Notes |
|---|---|---|---|---|---|---|---|---|
| R | 8 | Read Only Processed | ||||||
| R | 10 | 10 | 9 | 11 | Read Only Processed | |||
| R | -8 | Read Only Reversal Correcting | ||||||
| R | -10 | -10 | -9 | -11 | Read Only Reversal Correcting | |||
| R | 8 | Correcting Replacement | ||||||
| R | 10 | 10 | 9 | 11 | Correcting Replacement |
Timesheet after Correction
| Charge | Pay Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Notes |
|---|---|---|---|---|---|---|---|---|---|
| AAAA.BBB.CC | R | 8 | Read Only Processed | ||||||
| 1111.222.33 | R | 10 | 10 | 9 | 11 | Read Only Processed | |||
| AAAA.BBB.CC | R | -8 | Read Only Reversal Correcting | ||||||
| 1111.222.33 | R | -10 | -10 | -9 | -11 | Read Only Reversal Correcting | |||
| AAAA.BBB.CC | R | 8 | Correcting Replacement | ||||||
| 1111.222.33 | R | 8 | 8 | 8 | 8 | Correcting Replacement | |||
| 1111.222.33 | O15 | 2 | 2 | 1 | 3 | Correcting Replacement |
Parent Topic: Timesheet Corrections