Receipts/Inspections Subtask
Use this subtask to view information on the receipt/inspection of RMA lines.
Contents
| Field | Description | 
|---|---|
| Receipt | This field displays the selected receipt ID. | 
| Receipt Line | This field displays the line number for the receipt. | 
| Packing Slip | This field displays the packing slip number. | 
| Date | This field displays the inspection date. | 
| Material Handler | This field displays the employee ID of the material handler. | 
| Warehouse | This field displays the ID of the warehouse in which the inspection occurred. | 
| Receiving Location | This field displays the receiving location of the material. | 
| Acceptance Location | This field displays the warehouse location for the accepted material. | 
| Received Amt | This field displays the amount of the material received. | 
| Received Qty (PO U/M) | This field displays the quantity received in the purchase order unit of measure. | 
| Received Qty (Inv U/M) | This field displays the quantity received in the purchase order unit of measure. | 
| Accepted Amt | This field displays the amount accepted for the material. | 
| Accepted Qty (PO U/M) | This field displays the quantity accepted in the purchase order unit of measure. | 
| Accepted Qty (Inv U/M) | This field displays the quantity accepted in the inventory unit of measure | 
| Offsite Receiver | This field displays the offsite receiver entered on the receipt. | 
| Rejection Location | This field displays the warehouse location of the rejected materials. | 
| Rejection Reason | This field displays the rejection reason code. | 
| Receipts Notes | This field displays the information on receipt notes. | 
| Certificate of Conformance Required | This field displays Y (Yes) or N (No) to indicate whether this item requires a certificate of conformance from the vendor. | 
| QC Inspection Required | This field displays Y (Yes) or N (No) to indicate whether this item requires quality inspection. | 
| Source Inspection Required | This field displays Y (Yes) or N (No) to indicate whether this item needs to obtain approval from the customer inspector.. | 
| Rejection Quantity | This field displays the quantity rejected. | 
Subtasks
| Subtask | Description | 
|---|---|
| Receipt Inspections | Click this link to open the Receipt Inspections subtask. | 
| Serial/Lot Info | Click this link to open the Serial/Lot Info subtask. | 
- Related Topics:
 - Serial/Lot Info Subtask
Use the Serial/Lot Info subtask to view serial and lot numbers for inventory parts that require serial and/or lot tracking. - Receipt Inspections Subtask
Use this subtask to view information on the inspection of receipt lines. 
Parent Topic: RMA Line Details Subtask