Proj Loc Subtask
Use this subtask to view the location detail for the selected substitute part/project.
Contents
| Field | Description |
|---|---|
| Part | This column displays the ID of the selected substitute part |
| Rev | This column displays the revision level of the substitute part. |
| U/M | This column displays the default or inventory unit of measure for the substitute part. |
| Description | This column displays the description of the substitute part. |
| Project | This column displays the project associated with the selected substitute part inventory record. |
| Project Name | This column displays the name of the project. |
| Substitute Part | This column displays the substitute part ID. |
| Rev | This column displays the revision level of the substitute part. |
| Description | This column displays the description of the substitute part. |
| Project | This column displays the project ID associated with the substitute part. |
| Warehouse | This column displays the warehouse for the selected substitute part. |
| Location | This column displays the warehouse location of the selected substitute part inventory record. |
| Inventory Abbrev | This column displays the inventory abbreviation associated with the selected substitute part inventory record. |
| Location Quantity | This column displays the substitute part's quantity for the specified warehouse location. |
| Location Type | This column displays the location type for the selected location. The available location types are:
|
| Count ID | This column displays the last count ID for the selected location/substitute part/inventory abbreviation. |
| Last Count Date | This column displays the date of the last physical count for the selected location/substitute part/inventory abbreviation. |
Parent Topic: Sub Parts Subtask