Fixed Assets Disposal Report
The Fixed Assets Disposal Report displays a list of assets that you have sold or retired.
Report Layout/Data Sources
| Label | Source | 
|---|---|
| Fixed Assets Disposal Edit Report | Header Line | 
| Asset No | ASSET.ASSET_ID | 
| Item No | ASSET.ITEM_NO | 
| Select Status | Default or user edit on screen table S_DISP_STATUS_CD | 
| Gain/Loss Account | User edit GNLS_ACCT_ID | 
| Gain/Loss Org | User edit GNLS_ORG_ID | 
| Depreciation Adjustment | Defaults to zero or user edit to the G/L Book Depr Adj Amt field in the Asset Master and Disposal Data Records subtask in the Disposal Data table. | 
| Disposal Price | Defaults to zero or user edit to Disposal Price in the Asset Master and Disposal Data Records subtask in the Disposal Data table. | 
| Totals | Totals are the sums of all Depreciation Adjustments and all Disposal Price amounts on the report. | 
Report Sort Order
The report sorts data according to the following fields:
- ASSET_ID
 - ITEM_NO
 
Parent Topic: Reports