File Data Layout
When you run the export eProcurement project/account/org process, the system generates 10 files.
The file data layout of each are the following:
Project Edit File Data Layout
Below is the sequence of the fields to be exported and their source Costpoint column name for the Project Edit file ("PROJ_MMDDYYHHMMT.TXT").
| Costpoint Table | Costpoint Column | Costpoint Column Name | Data Type | Data Size | 
|---|---|---|---|---|
| EPROCURE_EXP_LOG | EP_CUST_ID | eProcurement Customer ID | Integer | 9 | 
| PROJ_EDIT | PROJ_ID | Project ID | VARCHAR | 30 | 
| PROJ_EDIT | PROJ_ABBRV_CD | Project Abbreviation | VARCHAR | 6 | 
| PROJ_EDIT | PROJ_NAME | Project Name | VARCHAR | 25 | 
| PROJ | DMS_DPS_CD | DPAS Rating | VARCHAR | 6 | 
| PROJ | PRIME_CONTR_ID | Prime Contract ID | VARCHAR | 20 | 
| PROJ_EDIT | PROJ_START_DT | Project Start Date | DATE | |
| PROJ_EDIT | PROJ_END_DT | Project End Date | DATE | |
| PROJ_EDIT | ACTIVE_FL | Active (Y/N) | VARCHAR | 1 | 
| PROJ_EDIT | LIMIT_ORGS_FL | Limit Organizations | VARCHAR | 1 | 
| PROJ_EDIT | ORG_ID | Organization ID | VARCHAR | 20 | 
| PROJ_EDIT | ALLOW_CHARGES_FL | Allow Charges (Y/N) | VARCHAR | 1 | 
| PROJ_EDIT | LIMIT_ACCTS_FL | Limit Accounts | VARCHAR | 1 | 
| PROJ_EDIT | LIMIT_AO_FL | Limit Accounts to Orgs | VARCHAR | 1 | 
| PROJ_EDIT | ACCT_GRP_CD | Account Group | VARCHAR | 6 | 
Accounts File Data Layout
Below is the sequence of the fields to be exported and their source Costpoint column name for the Accounts file ("ACCT_MMDDYYHHMMT.TXT").
| Costpoint Table | Costpoint Column | Costpoint Column Name | Data Type | Data Size | 
|---|---|---|---|---|
| EPROCURE_EXP_LOG | EP_CUST_ID | eProcurement Customer ID | Integer | 9 | 
| ACCT | ACCT_ID | Account | VARCHAR | 15 | 
| ACCT | ACCT_NAME | Account Name | VARCHAR | 25 | 
| ACCT | PROJ_REQD_FL | Project Required (Y/N) | VARCHAR | 1 | 
| ACCT | ACTIVE_FL | Active (Y/N) | VARCHAR | 1 | 
Org File Data Layout
Below is the sequence of the fields to be exported and their source Costpoint column name for the Org Edit file ("ORG_MMDDYYHHMMT.TXT").
| Costpoint Table | Costpoint Column | Costpoint Column Name | Data Type | Data Size | 
|---|---|---|---|---|
| EPROCURE_EXP_LOG | EP_CUST_ID | eProcurement Customer ID | Integer | 9 | 
| ORG | ORG_ID | Organization | VARCHAR | 20 | 
| ORG | ORG_ABBRV_CD | Organization Abbreviation | VARCHAR | 6 | 
| ORG | ORG_NAME | Organization Name | VARCHAR | 25 | 
| ORG | ACTIVE_FL | Active (Y/N) | VARCHAR | 1 | 
Org/Account File Data Layout
Below is the sequence of the fields to be exported and their source Costpoint column name for the Org/Account file ("ORGA_MMDDYYHHMMT.TXT").
| Costpoint Table | Costpoint Column | Costpoint Column Name | Data Type | Data Size | 
|---|---|---|---|---|
| EPROCURE_EXP_LOG | EP_CUST_ID | eProcurement Customer ID | Integer | 9 | 
| ORG_ACCT | ORG_ID | Organization | VARCHAR | 20 | 
| ORG_ACCT | ACCT_ID | Account | VARCHAR | 15 | 
| ORG_ACCT | ACTIVE_FL | Active (Y/N) | VARCHAR | 1 | 
| ORG_ACCT | FY_CD_FR | From Fiscal Year | VARCHAR | 6 | 
| ORG_ACCT | FY_CD_TO | To Fiscal Year | VARCHAR | 6 | 
| ORG_ACCT | PD_NO_FR | From Period Number | SMALLINT | |
| ORG_ACCT | PD_NO_TO | To Period Number | SMALLINT | 
Account Groups File Data Layout
Below is the sequence of the fields to be exported and their source Costpoint column name for the Account Groups file ("ACCTGS_MMDDYYHHMMT.TXT").
| Costpoint Table | Costpoint Column | Costpoint Column Name | Data Type | Data Size | 
|---|---|---|---|---|
| EPROCURE_EXP_LOG | EP_CUST_ID | eProcurement Customer ID | Integer | 9 | 
| ACCT_GRP_SETUP | ACCT_GRP_CD | Account Group | VARCHAR | 3 | 
| ACCT_GRP_SETUP | ACCT_ID | Account | VARCHAR | 15 | 
| ACCT_GRP_SETUP | S_ACCT_FUNC_DC | Project Account Function | VARCHAR | 15 | 
| ACCT_GRP_SETUP | ACTIVE_FL | Active (Y/N) | VARCHAR | 1 | 
Project/Account Wildcards File Data Layout
Below is the sequence of the fields to be exported and their source Costpoint column name for the Project/Account Wildcards file ("PROJAW_MMDDYYHHMMT.TXT").
| Costpoint Table | Costpoint Column | Costpoint Column Name | Data Type | Data Size | 
|---|---|---|---|---|
| EPROCURE_EXP_LOG | EP_CUST_ID | eProcurement Customer ID | Integer | 9 | 
| PROJ_ACCT_WILDCARD | PROJ_ID_S | Project ID | VARCHAR | 30 | 
| PROJ_ACCT_WILDCARD | ACCT_ID_S | Account ID | VARCHAR | 15 | 
Project/Organization Wildcards File Data Layout
Below is the sequence of the fields to be exported and their source Costpoint column name for the Project/Organization Wildcards file ("PROJOW_MMDDYYHHMMT.TXT").
| Costpoint Table | Costpoint Column | Costpoint Column Name | Data Type | Data Size | 
|---|---|---|---|---|
| EPROCURE_EXP_LOG | EP_CUST_ID | eProcurement Customer ID | Integer | 9 | 
| PROJ_ORG_WILDCARD | PROJ_ID_S | Project ID | VARCHAR | 30 | 
| PROJ_ORG_WILDCARD | ORG_ID_S | Organization ID | VARCHAR | 20 | 
Project/Organization/Account Table File Data Layout
Below is the sequence of the fields to be exported and their source Costpoint column name for the Project/Organization/Account Table file ("POA_MMDDYYHHMMT.TXT").
| Costpoint Table | Costpoint Column | Costpoint Column Name | Data Type | Data Size | 
|---|---|---|---|---|
| EPROCURE_EXP_LOG | EP_CUST_ID | eProcurement Customer ID | Integer | 9 | 
| PROJ_ORG_ACCT | PROJ_ID | Project ID | VARCHAR | 30 | 
| PROJ_ORG_ACCT | ORG_ID | Organization ID | VARCHAR | 20 | 
| PROJ_ORG_ACCT | ACCT_ID | Account ID | VARCHAR | 15 | 
| PROJ_ORG_ACCT | ACTIVE_FL | Active Flag | VARCHAR | 1 | 
Project Controls File Data Layout
Below is the sequence of the fields to be exported and their source Costpoint column name for the Project Controls file ("PROJC_MMDDYYHHMMR.TXT").
| Costpoint Table | Costpoint Column | Costpoint Column Name | Data Type | Data Size | 
|---|---|---|---|---|
| EPROCURE_EXP_LOG | EP_CUST_ID | eProcurement Customer ID | Integer | 9 | 
| PROJ_CNTL | CONTROL_IDX | Control Number | VARCHAR | 1 | 
| PROJ_CNTL | AUTO_ADD_ORGS_FL | Automatically Add Organizations | VARCHAR | 1 | 
| PROJ_CNTL | POP_EDIT_FL | Period of Performance Edit | VARCHAR | 1 | 
Subperiods File Data Layout
Below is the sequence of the fields to be exported and their source Costpoint column name for the Project Controls file ("SUBP_MMDDYYHHMMT.TXT").
| Costpoint Table | Costpoint Column | Costpoint Column Name | Data Type | Data Size | 
|---|---|---|---|---|
| EPROCURE_EXP_LOG | EP_CUST_ID | EProcurement Customer ID | Integer | 9 | 
| SUB_PD | FY_CD | Fiscal Year | VARCHAR | 6 | 
| SUB_PD | PD_NO | Period Number | SMALLINT | |
| SUB_PD | SUB_PD_NO | Subperiod Number | SMALLINT | |
| SUB_PD | SUB_PD_END_DT | Subperiod End Date | DATE | |
| SUB_PD | S_STATUS_CD | Status | VARCHAR | 1 |