Inventory Abbreviation File Data Layout
When you run the process Export eProcurement Inventory Abbreviation, a delimited text file is created.
The following is the sequence of the fields to be exported and their source Costpoint column name for the Inventory Abbreviation file ("IA_MMDDYYHHMMT.TXT").
| Costpoint Table | Costpoint Column | Costpoint Column Name | Data Type | Data Size | 
|---|---|---|---|---|
| EPROCURE_EXP_LOG | EP_CUST_ID | eProcurement Customer ID | Integer | 9 | 
| INVT_ABBRV_CD | INV_ABBRV_CD | Inventory Abbreviation | VARCHAR | 6 | 
| INVT_ABBRV_CD | INV_ABBRV_NAME | Inventory Abbreviation Name | VARCHAR | 25 | 
| INVT_ABBRV_CD | S_ACTIVE_CD | Active (Y/N) | VARCHAR | 1 | 
| INVT_ABBRV_CD | PROJ_ID | Project ID | VARCHAR | 30 | 
| INVT_ABBRV_CD | ACCT_ID | Account ID | VARCHAR | 15 | 
| INVT_ABBRV_CD | ORG_ID | Organization ID | VARCHAR | 20 | 
Parent Topic: Export eProcurement Inventory Abbreviations